- Home >
- Business >
- Transportation Customers >
- Transportation Rates and Service Options >
- Billing Examples
Billing Examples
Monthly Billing Example for XYZ Customer on Rate 4, Sales Service | |||
Customer Information | Variable Costs | ||
Use supplied by Nicor Gas | 2,000 therms | Gas Cost (GC) | $0.6700 |
MDCQ | 96 therms | Environmental Cost Recovery | $0.0034 |
Monthly Customer Charge | $20.80 | ||
Rider 1 Charge | $5.30 | ||
Distribution Charge | |||
150 therms x $0.1201 | $18.02 | ||
1,850 therms x $0.0549 | $101.57 | ||
0 therms x $0.0482 | $0.00 | ||
Total Distribution Charge | $119.59 | ||
Gas Supply Cost | |||
Customer Use x Gas Cost (GC) 2,000 x $0.6700 |
$1,340.00 | ||
Environmental Cost Recovery | |||
Customer Use x Environmental Cost Recovery 2,000 x $0.0034 |
$6.80 | ||
Rider 2 Franchise Cost | |||
Applicable Franchise Cost Adjustment | $0.24 | ||
Rider 7 Governmental Agency Compensation Adjustment (GACA) | |||
Applicable GACA | $0.08 | ||
Rider 29 Energy Efficiency Plan | |||
Applicable EEP | $1.55 | ||
Amount Due to Nicor Gas (before taxes) |
$1,494.36 |
Monthly Billing Example for XYZ Customer on Rate 4 with Rider 25 | |||
Customer Information (Single Account) |
Variable Costs | ||
Total Use | 10,000 therms | Gas Cost (GC) | $0.6700 |
Use Supplied by Customer | 7,500 therms | Demand Gas Cost | $0.5300 |
Use supplied by Nicor Gas |
2,500 therms | Commodity Gas Cost | $0.6300 |
MDCQ | 500 therms | Environmental Cost Recovery | $0.0034 |
Storage Bank Capacity 31 days x 500 therms |
15,500 therms | Transportation Service Credit | ($0.0211) |
Transportation Service Adjustment | ($0.0015) | ||
Administrative Charge (Individual Account) |
$23.00 | ||
Monthly Customer Charge | $72.60 | ||
Rider 1 Charge | $5.30 | ||
Distribution Charge | |||
150 therms x $0.1201 | $18.02 | ||
4,850 therms x $0.0549 | $266.27 | ||
5,000 therms x $0.0482 | $241.00 | ||
Total Distribution Charge | $525.29 | ||
Gas Supply Cost | |||
Demand Gas Cost (.47 x MDCQ) x Demand Gas Cost (DGC)(.47 x 500) x $0.5300 |
$124.55 | ||
Company-Supplied Gas Cost Company-Supplied Gas x Commodity Gas Cost (CGC) 2,500 x $0.6300 |
$1,575.00 | ||
Total Gas Supply Cost | $1,699.55 | ||
Transportation Service Credit | |||
Company-Supplied Gas x Transportation Service Credit 7,500 x ($0.0211) |
($158.25) | ||
Transportation Service Adjustment | |||
Company-Supplied Gas x Transportation Service Adjustment 7,500 x ($0.0015) |
($11.25) | ||
Environmental Cost Recovery | |||
Customer Use x Environmental Cost Recovery 10,000 x $0.0034 |
$34.00 | ||
Rider 2 Franchise Cost | |||
Applicable Franchise Cost Adjustment | $0.24 | ||
Rider 7 Governmental Agency Compensation Adjustment (GACA) | |||
Applicable GACA | $0.08 | ||
Rider 29 Energy Efficiency Plan | |||
Applicable EEP | $1.55 | ||
Amount Due to Nicor Gas (before taxes) |
$2,192.11 |
Monthly Billing Example for XYZ Customer on Rate 4 with Customer Select | |||
Customer Information | Variable Costs | ||
Total Use | 2,000 therms | Customer Select Charge | $0.0200 |
Supplied by Customer | 2,000 therms | Transportation Service Credit | ($0.0211) |
Supplied by Nicor Gas | 0 therms | Environmental Cost Recovery | $0.0034 |
Monthly Customer Charge | $20.80 | ||
Rider 1 Charge | $5.30 | ||
Distribution Charge | |||
150 therms x $0.1201 | $18.02 | ||
1,850 therms x $0.0549 | $101.57 | ||
0 therms x $0.0482 | $0.00 | ||
Total Distribution Charge | $119.59 | ||
Gas Supply Cost | |||
Customer Use x Customer Select Charge 2,000 x $0.0200 |
$40.00 | ||
Transportation Service Credit | |||
Customer Use x Transportation Service Credit 2,000 x ($0.0211) |
($42.20) | ||
Environmental Cost Recovery | |||
Customer Use x Environmental Cost Recovery 2,000 x $0.0034 |
$6.80 | ||
Rider 2 Franchise Cost | |||
Applicable Franchise Cost Adjustment | $0.24 | ||
Rider 7 Governmental Agency Compensation Adjustment (GACA) | |||
Applicable GACA | $0.08 | ||
Rider 29 Energy Efficiency Plan | |||
Applicable EEP | $1.55 | ||
Amount Due to Nicor Gas (before taxes) |
$152.16 |
Monthly Billing Example for XYZ Customer on Rate 74 | |||
Customer Information (Group Member) |
Variable Costs | ||
Total Use | 30,000 therms | Demand Gas Cost | $0.5300 |
Use supplied by Customer | 30,000 therms | Environmental Cost Recovery | $0.0034 |
Use supplied by Nicor Gas |
0 therms | Transportation Service Adjustment | ($0.0015) |
MDCQ | 2,000 therms | ||
Selected Service Options | |||
Firm Backup Service (FBS) | 200 therms | ||
Storage Banking Service (SBS) Capacity 31 days x 2,000 therms |
62,000 therms | ||
Administrative Charge (Group Account) |
$10.00 | ||
Monthly Customer Charge | $132.60 | ||
Rider 1 Charge | $5.30 | ||
Recording Device | $17.00 | ||
Distribution Charge | |||
150 therms x $0.1071 | $16.07 | ||
4,850 therms x $0.0420 | $203.70 | ||
25.000 therms x $0.0349 | $872.50 | ||
Total Distribution Charge | $1,092.27 | ||
Storage Banking Service (SBS) Charge | |||
Storage Banking Service (SBS) Capacity x SBS Charge 62,000 x $0.0035 |
$217.00 | ||
Firm Backup Service (FBS) Charge | |||
Firm Backup Service (FBS) level x Demand Gas Cost (DGC) 200 x $0.5300 |
$106.00 | ||
Environmental Cost Recovery | |||
Customer Use x Environmental Cost Recovery 30,000 x $0.0034 |
$102.00 | ||
Rider 2 Franchise Cost | |||
Applicable Franchise Cost Adjustment | $0.24 | ||
Rider 7 Governmental Agency Compensation Adjustment (GACA) | |||
Applicable GACA | $0.08 | ||
Rider 29 Energy Efficiency Plan | |||
Applicable EEP | $1.55 | ||
Transportation Service Adjustment | |||
Customer-Supplied Gas x Transportation Service Adjustment 30,000 x ($0.0015) |
($45.00) | ||
Amount Due to Nicor Gas (before taxes) |
$1,639.04 |